| Unit Gross Weight | 0.682 kg |
| Unit Net Weight | 0.219 kg |
| Colour | Grey |
| Form Factor | Bar |
| Screen size | 6.67″ |
| Audio-Out | 1 |
| CPU | Qualcomm Snapdragon 865; Octa-core processor, up to 2.84 GHz |
| Unit Brutto Volume | 0.001618 cubm |
| Dimensions | 163.3×75.4×8.9mm |
| Camera | 64MP+13MP+5MP+2MP |
| Screen resolution | 1080 x 2400 |
| Fingerprint reader | Yes |
| Built-in Memory | 128 GB |
| Sensors | Proximity sensor | In-screen ambient light sensor | Accelerometer | Gyroscope | Electronic compass | Hall effect sensor | Linear motor | IR blaster | Barometer | Flicker sensor |
| 4G | Yes |
| Shipping Box Width | 33.5 cm |
| Shipping Box Depth | 42 cm |
| Shipping Box Height | 23 cm |
| Shipping Box Weight | 13.65 kg |
| GPS / geotagging | Yes |
| Nano-SIM card tray | 2 |
| LTE | Yes |
| Model name | POCO F2 Pro |
| Battery capacity | 4700 mAh |
| Memory (RAM) | 6GB |
| Front-facing Camera | 20MP |
| Mobile OS | Android 10.0 |
| USB type C | 1 |
| Bluetooth version | Bluetooth 5.1 |
| Display technology | Super AMOLED |
| Number of SIM | Dual SIM |
| Phone connections | USB, Wi-Fi, Wi-Fi Direct, NFC, Bluetooth |
| Data standards | GSM / HSPA / LTE / 5G |
| Video recording resolution | 7680 x 4320 |
| Removeable battery | No |
| Main camera f number | f/1.9, f/2.2, f/2.4, f/2.4 |
| 5G | Yes |
| Full Description Line | Model POCO F2 Pro|Built-in Memory 128 GB|RAM 6GB|Grey|LTE|4G|5G|OS Android 10.0|Screen 6.67″|1080 x 2400|Super AMOLED|CPU Qualcomm Snapdragon 865; Octa-core processor, up to 2.84 GHz|Dual SIM|1xAudio-Out|1xUSB type C|2xNano-SIM card tray|Camera 64MP+13MP+5MP+2MP|Front-facing Camera 20MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth 5.1|GPS / geotagging|Battery capacity 4700 mAh|Dimensions 163.3×75.4×8.9mm|Weight 0.219 kg |

Uncategorized
Telefonas Xiaomi Poco F2 Pro, 128 GB, Dual SIM, Blue
Availability:
Liko tik 1
520,00 € su PVM
Liko tik 1
